Ranking | Código IATA | Nome do Aeroporto | Total |
1 | LHR | LONDON HEATHROW APT | 794,576 |
2 | CDG | PARIS CHARLES DE GAULLE APT | 690,791 |
3 | HKG | HONG KONG INTERNATIONAL APT | 616,175 |
4 | FRA | FRANKFURT INTERNATIONAL APT | 596,707 |
5 | AMS | AMSTERDAM | 514,873 |
6 | SIN | SINGAPORE CHANGI APT | 500,974 |
7 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL APT | 459,381 |
8 | DXB | DUBAI | 454,210 |
9 | NRT | TOKYO NARITA APT | 424,984 |
10 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 406,161 |
11 | MAD | MADRID BARAJAS APT | 367,611 |
12 | MUC | MUNICH INTERNATIONAL AIRPORT | 312,931 |
13 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 295,916 |
14 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL APT | 293,310 |
15 | LGW | LONDON GATWICK APT | 292,368 |
16 | DUB | DUBLIN | 272,402 |
17 | ZRH | ZURICH AIRPORT | 272,294 |
18 | VIE | VIENNA | 258,984 |
19 | CPH | COPENHAGEN APT | 257,567 |
20 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 249,638 |
21 | BRU | BRUSSELS AIRPORT | 241,810 |
22 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 240,934 |
23 | MXP | MILAN MALPENSA APT | 237,125 |
24 | MIA | MIAMI INTERNATIONAL APT | 231,813 |
25 | FCO | ROME FIUMICINO APT | 231,239 |
26 | STN | LONDON STANSTED APT | 228,806 |
27 | LAX | LOS ANGELES INTERNATIONAL APT | 211,904 |
28 | YYZ | TORONTO LESTER B PEARSON INTL APT | 210,458 |
29 | BCN | BARCELONA APT | 208,769 |
30 | PEK | BEIJING CAPITAL APT | 178,152 |
31 | IST | ISTANBUL ATATURK AIRPORT | 177,748 |
32 | ORY | PARIS ORLY APT | 173,330 |
33 | GVA | GENEVA | 169,150 |
34 | DOH | DOHA | 160,035 |
35 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 156,399 |
36 | PRG | PRAGUE | 153,436 |
37 | ARN | STOCKHOLM ARLANDA APT | 152,766 |
38 | MAN | MANCHESTER INTERNATIONAL APT | 149,139 |
39 | DUS | DUSSELDORF INTERNATIONAL AIRPORT | 147,681 |
40 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 145,587 |
41 | LIS | LISBON | 145,542 |
42 | BAH | BAHRAIN | 141,500 |
43 | SYD | SYDNEY KINGSFORD SMITH APT | 141,053 |
44 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 139,910 |
45 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 137,843 |
46 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 137,811 |
47 | HEL | HELSINKI | 133,369 |
48 | OSL | OSLO AIRPORT | 130,483 |
49 | AUH | ABU DHABI INTERNATIONAL APT | 129,843 |
50 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 127,584 |
51 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL APT | 126,588 |
52 | CAI | CAIRO | 124,306 |
53 | GRU | SAO PAULO GUARULHOS INTL APT | 120,411 |
54 | ATH | ATHENS INTL ELEFTHERIOS VENIZELOS APT | 117,173 |
55 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 116,470 |
56 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 116,227 |
57 | SFO | SAN FRANCISCO INTERNATIONAL APT | 110,072 |
58 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL AP | 108,820 |
59 | EZE | BUENOS AIRES MINISTRO PISTARINI | 108,460 |
60 | BOM | MUMBAI | 108,355 |
61 | WAW | WARSAW | 106,081 |
62 | DEL | DELHI | 103,897 |
63 | BUD | BUDAPEST | 102,209 |
64 | CUN | CANCUN | 101,651 |
65 | KWI | KUWAIT | 100,139 |
66 | YVR | VANCOUVER INTERNATIONAL APT | 99,663 |
67 | LTN | LONDON LUTON APT | 96,910 |
68 | CGK | JAKARTA SOEKARNO-HATTA APT | 95,196 |
69 | TXL | BERLIN TEGEL APT | 94,469 |
70 | HAM | HAMBURG AIRPORT | 91,721 |
71 | TLV | TEL AVIV BEN GURION INTERNATIONAL APT | 91,447 |
72 | DME | MOSCOW DOMODEDOVO APT | 90,897 |
73 | AKL | AUCKLAND INTERNATIONAL APT | 90,696 |
74 | PMI | PALMA MALLORCA | 90,508 |
75 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 85,082 |
76 | AGP | MALAGA | 84,150 |
77 | SGN | HO CHI MINH CITY | 82,571 |
78 | BHX | BIRMINGHAM INTERNATIONAL AIRPORT | 79,259 |
79 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 78,703 |
80 | NCE | NICE | 77,270 |
81 | ALC | ALICANTE | 75,079 |
82 | JED | JEDDAH | 74,921 |
83 | CMB | COLOMBO BANDARANAIKE APT | 73,845 |
84 | NGO | NAGOYA CHUBU CENTRAIR INTERNATIONAL APT | 73,368 |
85 | CAN | GUANGZHOU | 72,076 |
86 | STR | STUTTGART AIRPORT | 72,029 |
87 | SCL | SANTIAGO ARTURO MERINO BENITEZ | 70,788 |
88 | CMN | CASABLANCA MOHAMED V APT | 70,402 |
89 | PTY | PANAMA CITY TOCUMEN INTERNATIONL | 69,578 |
90 | MFM | MACAU | 69,542 |
91 | RUH | RIYADH | 67,928 |
92 | BGY | MILAN ORIO AL SERIO APT | 67,406 |
93 | DFW | DALLAS/FORT WORTH INTL APT | 66,643 |
94 | VCE | VENICE MARCO POLO APT | 65,126 |
95 | LIM | LIMA | 64,422 |
96 | MCT | MUSCAT | 59,790 |
97 | FLL | FORT LAUDERDALE/HOLLYWOOD INTL APT | 59,618 |
98 | GRO | GERONA | 59,376 |
99 | CGN | COLOGNE/BONN K.A.APT | 59,202 |
100 | BOG | BOGOTA | 58,691 |
Nenhum comentário:
Postar um comentário